There are no translations available.

With the ability to handle virtually all your documents, regardless of shape, size or condition, the Kodak i1440 Scanner brings awesome productivity, flexibility, ease of use and enhanced Perfect Page image quality to your tabletop business scanning.
OVERVIEW
FEATURES
SPECIFICATIONS
CONSUMABLES
With the ability to handle virtually all your documents, regardless of shape, size or condition, the KODAK i1440 Scanner brings awesome productivity, flexibility, ease of use and enhanced Perfect Page image quality to your tabletop business scanning.

- Handles all kinds of documents ranging from card stock to onionskin in just about any condition, up to 863 mm (34 in.) long, with speeds up to 75 ppm/150 ipm at 200 dpi
- Easily auto-feeds even extremely long documents—up to 6.1 m (20 ft.) and beyond!—plus irregularly shaped documents
- Gives you outstanding image quality with an expanded array of the latest Perfect Page image processing features, including photo extraction, trainable electronic color dropout, segmented black-and-white output, improved color accuracy and much more
- Easy connectivity and fast image transfer with USB 2.0 interface
- Smart touch feature allows you to easily scan to file, e-mail, publishing or other desktop applications with just one click
- Five output options: black-and-white, grayscale or color, plus dual stream simultaneous output—color and black-and-white or grayscale and black-and-white to give your organization the types of images needed to meet a range of business needs such as forms processing, key from image, archiving, regulatory compliance, web presentment and more
| Additional Keyword | 8272676 |
| Automatic Duplexing | Yes |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Compliant Standards | TWAIN, ISIS |
| Compliant Standards | CE, TUV, TUV GS, C-Tick, VCCI Class B ITE, CISPR 22 Class B, BSMI CNS 13438 Class B, EN 60950, EN 61000-3-2, EN55022, IEC 60950, EN 61000-3-3, EN55024, UL 60950, CSA 22.2 No. 60950, ICES-003 Class B, AS/NZ 3548 Class B, CCC, FCC CFR47 |
| Depth | 11.8 in |
| Device Type | Document scanner - desktop |
| Dimensions (WxDxH) | 21.5 in x 11.8 in x 14.4 in |
| Duty Cycle | 7500 scans per day |
| Environmental Standards | EPA Energy Star |
| EPA Energy Star Compliant | Yes |
| External Resolution | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Feeder Capacity | 150 sheets |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Height | 14.4 in |
| Humidity Range Operating | 15 - 76% |
| Input Type | Color |
| Interface Type | Hi-Speed USB |
| Interfaces | 1 x Hi-Speed USB - 4 pin USB Type B |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Lamp / Light Source Type | Cold cathode fluorescent lamp |
| Manufacturer Warranty | 1 year warranty |
| Max Document Scan Speed | 60 ppm (mono) / 60 ppm (color) |
| Max Document Scan Speed B/W | 60 ppm |
| Max Document Scan Speed Color | 60 ppm |
| Max Document Size | 11.7 in x 34 in |
| Max Operating Temperature | 95 degrees F |
| Max Supported Media Size | 11.7 in x 34 in |
| Media Feeder Type | Autoload |
| Min Operating Temperature | 59 degrees F |
| Optical Resolution | 600 dpi x 600 dpi |
| OS Required | Microsoft Windows Vista / 2000 / XP |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Device | Power adapter - external |
| Product Description | Kodak i1420 - document scanner |
| Resolution | 48-bit color |
| Scan Element Type | Dual CCD |
| Scanner Speed Details | 60 ppm - black&white - Letter - 200 dpi |
| Scanner Speed Details | 120 ipm - duplex - black&white - Letter - 200 dpi |
| Scanner Speed Details | 60 ppm - greyscale - Letter - 200 dpi |
| Scanner Speed Details | 120 ipm - duplex - greyscale - Letter - 200 dpi |
| Scanner Speed Details | 60 ppm - color - Letter - 200 dpi |
| Scanner Speed Details | 120 ipm - duplex - color - Letter - 200 dpi |
| Service & Support Details | Limited warranty - 1 year |
| Software Included | Drivers & utilities, KODAK Capture Software Lite |
| Sound Emission | 65 dBA |
| Supported Media Type | Plain paper |
| System Requirements | Microsoft Windows Vista / 2000 / XP |
| Type | Document scanner - desktop |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Weight | 22.9 lbs |
| Width | 21.5 in |
| CAT No. | Description |
![]() 1241066 | Kodak Feeder Consumables Kit / for i100/i200/i1400 Series Scanners Includes: 1 feeder module, 1 separation module, 2 pre-separation pads, 24 replacement tires Usage: See the table on page 3 for a guideline on how often to change consumables. |
| Also available in Extra Large Size 821 5808 | Kodak Extra Large Feeder Consumables Kit / for i100/i200/i1400 Series Scanners Includes: 5 feed modules, 5 separation rollers, 10 pre-separation pads, 120 replacement tires Usage: See the table on page 3 for a guideline on how often to change consumables. |
![]() 1978253 | Kodak Imaging Guide Set for i1400 Series Scanners Includes: 1 upper guide, 1 lower guide Usage: replace when damaged or scratched. |
| Document Printer: Ink Cartridges / Black (10 cartridges) Usage: approximately 350,000 to 450,000* characters per ink cartridge. NOTE: If you have the Enhanced Printer, order CAT No. 818 3386 |
![]() 8405425 | Document Printer: Ink Blotters (60 per package) Usage: replace when there is a build-up of ink. |
![]() 8267486 | Document Printer: Ink Cartridge Carrier Usage: replace if original carrier is lost or damaged. NOTE: If you have the Enhanced Printer, order CAT No. 113 3842 |
![]() 8183386 | Enhanced Printer: Black Ink Cartridge (9 cartridges – 3 packs of 3) Usage: approximately 1,200,000 to 1,700,000* characters per ink cartridge. |
![]() 1596832 | Enhanced Printer: Red Ink Cartridge ((9 cartridges – 3 packs of 3) Usage: approximately 1,200,000 to 1,700,000* characters per ink cartridge. |
![]() 1133842 | Enhanced Printer: Ink Cartridge Carrier Usage: replace if original carrier is lost or damaged. NOTE: If you have the Document Printer, order CAT No. 826 7486 |
8535981 | Kodak Digital Science Roller Cleaning Pads (24 per package) Usage: approximately one pad per day or more frequently if required |
1690783 | Kodak Digital Science Transport Cleaning Sheets (50 sheets per package) Usage: 2 to 4 sheets per week/per machine. |
8965519 | Staticide Wipes / for Kodak Scanners (6 boxes of 24) Usage: approximately 1 per day. |
8636870 | Kodak White Background Accessory / for i100 Series Scanners Includes: 1 white background strip Usage: reduces black background bleed-through while scanning producing whiter images. |
![]() 1796747 | Kodak A3 Flatbed Accessory Includes: A3 flatbed with black background and 2-meter (6-ft.) cable Usage: for scanning exception documents. Accommodates document sizes up to A3 / 297 x 420 mm (11.69 x 16.54 in.) or tabloid size (11 x 17 in.) |
![]() 8927717 | Kodak White Background Accessory for the Kodak i1200/i1300 Scanner Includes: 1 white background plate. Usage: reduces black background bleed-through, thus producing whiter images. This is an option for the front scanned images only on the Kodak i1200 and i1300 Scanners. |










