There are no translations available.

Kodak's i40 sheet-feed scanner is designed for office use where large volumes of paper documents need to be archived digitally. Its input tray accepts up to 50 A4 pages, which are scanned on both sides at around 20 pages per minute (ppm) at the default 200dpi setting. This falls to around 11 double-sided pages at 300dpi, but that's still fast. However, we found paper handling to be unreliable, with thin paper going through two or three at a time and card not going through at all.


OVERVIEW
FEATURES
SPECIFICATIONS
CONSUMABLES & ACCESSORIES
This document scanner with advanced image processing features delivers exceptional image quality, productivity, and ease of use for customers in small offices or small-group applications within large organizations. For color and black-and-white documents alike, the KODAK i40 Scanner captures both sides of documents simultaneously at speeds up to 50 images per minute (IPM). This small scanner fits easily in any desktop setting, and features a 50-page-capacity automatic document feeder that smoothly handles a wide variety of documents. Even inexperienced or infrequent users will find the i40 scanner easy to use, as features like multi-feed detection, autocrop and deskew, and color dropout for forms processing are standard and automatic. This scanner offers an unprecedented level of price/performance for end users. PRODUCT FEATURES: Scanning technology: Dual CCD.
| Additional Keyword | 888-2649 |
| Additional Keyword | i40 |
| Additional Keyword | i-40 |
| Additional Keyword | i 40 |
| Cables Included | 1 x USB cable |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Compatibility | PC |
| Compliant Standards | TWAIN, ISIS |
| Compliant Standards | FCC Class B certified, CE, UL, TUV GS, VCCI Class B ITE, CISPR 22 Class B, BSMI CNS 13438 Class B, cUL, EN 60950, EN 61000-3-2, EPA Energy Star, ICES-003, IEC 60950, EN 61000-3-3, EN55024, UL 60950, CSA 22.2 No. 60950, EN55022 Class B, C-Tick Class B, CCC |
| Depth | 6.6 in |
| Device Type | Document scanner - desktop |
| Dimensions (WxDxH) | 13.3 in x 6.6 in x 6.4 in |
| Duty Cycle | 1000 scans per day |
| External Resolution | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Feeder Capacity | 50 sheets |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Height | 6.4 in |
| Humidity Range Operating | 10 - 85% |
| Included Accessories | Hi-Speed USB controller |
| Input Type | Color |
| Interface Type | Hi-Speed USB |
| Interfaces | 1 x Hi-Speed USB |
| Lamp / Light Source Type | Cold cathode fluorescent lamp |
| Manufacturer Warranty | 1 year warranty |
| Max Document Scan Speed | 25 ppm (mono) / 25 ppm (color) |
| Max Document Scan Speed B/W | 25 ppm |
| Max Document Scan Speed Color | 25 ppm |
| Max Document Size | 8.5 in (Legal) x 14 in (Legal) |
| Max Operating Temperature | 95 degrees F |
| Max Supported Media Size | Legal (8.5 in x 14 in) |
| Media Feeder Type | Autoload |
| Min Operating Temperature | 50 degrees F |
| Optical Resolution | 600 dpi x 600 dpi |
| OS Required | Microsoft Windows 98SE/2000/ME/XP |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational ( Standby ) | 40 Watt ( 12 Watt ) |
| Power Device | Power supply |
| Product Description | Kodak i 40 - document scanner |
| Resolution | 48-bit color |
| Scan Element Type | CCD |
| Scanner Speed Details | 25 ppm - portrait color - Letter - 200 dpi |
| Scanner Speed Details | 25 ppm - portrait greyscale - Letter - 200 dpi |
| Scanner Speed Details | 25 ppm - portrait B&W - Letter - 200 dpi |
| Service & Support Details | Limited warranty - 1 year |
| Software Included | Drivers & utilities, Readiris Pro |
| Sound Emission | 46 dB |
| Supported Media Type | Plain paper |
| System Requirements | Microsoft Windows 98SE/2000/ME/XP |
| System Requirements Details | Windows 98SE/2000/ME/XP - Pentium III - 1 GHz - RAM 128 MB |
| Type | Document scanner - desktop |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Weight | 9 lbs |
| Width | 13.3 in |
.......

