| M-Series Product: |
| | M20 | M32 | M52 | M104 | M156 | M258 | M500 |
| Maximum Number of Disks: | 20 | 32 | 52 | 104 | 156 | 258 | 500 |
| Maximum Capacity: |
| Using 8x Drives and 5.2GB Media | 104GB | 166GB | 270GB | 540GB | 10GB | 81.3TB | 2.6TB |
| Using 14x Drives and 9.1GB Media | 182GB | 291GB | 473GB | 946GB | 1.4TB | 2.3TB | 4.6TB |
| Number of Drives: | 1 or 2 | 1 or 2 | 2 | 2 or 4 | 2, 4 or 6 | 2, 4 or 6 | 2, 4 or 6 |
| Picker Type: | single | single | dual | dual | dual | dual | dual |
| Average Exchange Times (seconds) |
| Exchange at Slot: | N/A | N/A | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Position Slot to Drive: | 2.7 | 3 | .85 | 1 | 1.25 | 1.50 | 1.8 |
| Exchange at Drive*: | N/A | N/A | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Position Drive to Slot: | 2.7 | 3 | 1 | 1 | 1.2 | 1.4 | 2.0 |
| Reliability (MSBF): | >1.5M | >1.5M | >2.8M | >2.8M | >2.8M | >2.8M | >2.8M |
| Dimensions and Weight |
| Height (US): | 18 in | 26 in | 39 in | 41 in | 41 in | 58 in | 68 in |
| Height (Metric): | 46 cm | 66 cm | 99 cm | 103 cm | 103 cm | 148 cm | 173 cm |
| Length (US): | 29 in | 27.5 in | 29 in | 29 in | 29 in | 29 in | 30 in |
| Length (Metric): | 74 cm | 64 cm | 73 cm | 73 cm | 73 cm | 73 cm | 73 cm |
| Width (US): | 9 in | 9 in | 14 in | 32 in | 32 in | 32 in | 37 in |
| Width (Metric): | 22 cm | 31 cm | 36 cm | 82 cm | 82 cm | 82 cm | 94 cm |
| Weight (no media) (US): | 62 lbs | 80 lbs | 153 lbs | 276 lbs | 276 lbs | 426 lbs | 550 lbs |
| Weight (no media) (Metric): | 28 kg | 36 kg | 69 kg | 125 kg | 125 kg | 193 kg | 250 kg |
| Weight (shipping) (US): | 89 lbs | 117 lbs | 218 lbs | 402 lbs | 402 lbs | 552 lbs | 820 lbs |
| Weight (shipping) (Metric): | 40 kg | 53 kg | 99 kg | 182 kg | 182 kg | 250 kg | 372 kg |
| Drive Specific Information* |
| Drive Types: | 5.2GB (8x) Magneto-Optical |
| | 9.1GB (14x) Magneto-Optical Drive |
| Buffer Size: |
| 8x Drive | 4MB |
| 14x Drive | 8MB |
| Media Compatibility: |
| 8x Drives and 5.2GB Media | read/write 5.2GB; read/write 4.8GB; read/write 4.1GB; read/write 2.6GB (MO & LIMDOW); read/write 2.3MB; read 1.3GB; read 650MB/600MB |
| 14x Drives and 9.1GB Media | read/write 9.1GB; read/write 5.2GB; read/write 4.8GB; read/write 4.1GB; read/write 2.6GB (MO & LIMDOW); read/write 2.3MB; read 1.3GB; read 650MB/600MB |
| Rotational Speed: | 3,300RPM |
| Data Transfer Rates and Access Times: |
| 8x Drive /5.2GB Media Data Transfer Rates |
| Maximum User Data Transfer Rate (2048ss) | 4.61MB/second |
| Maximum User Data Transfer Rate (1024ss) | 4.35MB/second |
| Maximum User Data Transfer Rate (512ss) | 3.69MB/second |
| Access Times/Average (1/3 full stroke) | 25ms |
| 14x Drive Data Transfer Rates |
| Maximum User Data Transfer Rate (9.1GB, 4096ss) | 6.14MB/second |
| Maximum User Data Transfer Rate (8.6GB, 2048ss) | 5.84MB/second |
| Maximum User Data Transfer Rate (5.2GB, 2048ss) | 5.07MB/second |
| Maximum User Data Transfer Rate (1024ss) | 4.79MB/second |
| Maximum User Data Transfer Rate (512ss) | 4.06MB/second |
| Access Times/Average (1/3 full stroke) | 25ms |
| *Specifications are drive specific and may vary with drive |