All the scanning performance and flexibility your busy office or department needs. PRODUCT FEATURES: Duplex (i160) model for color, bitonal and grayscale imaging; Perfect Page Scanning with iThresholding delivers sharp, clean images without rescanning; Renowned SurePath paper handling that minimizes jams; Scans up to A3-size documents to handle your full workload; 3-D ultrasonic multi-feed detection lets you scan with confidence;Easy setup and operation;Worldwide service and support for your peace of mind.
OVERVIEW
FEATURES
SPECIFICATIONS
CONSUMABLES
All the scanning performance and flexibility your busy office or department needs.
- Duplex model for color, bitonal and grayscale imaging
- Perfect Page Scanning with iThresholding delivers sharp, clean images without rescanning
- Five output options:
- bitonal
- grayscale
- color output
- Dual Stream simultaneous bitonal and grayscale
- Dual Stream simultaneous bitonal and color
- Renowned SurePath paper handling that minimizes jams
- Scans up to A3-size documents to handle your full workload
- 3-D ultrasonic multi-feed detection lets you scan with confidence
- Easy setup and operation
- Worldwide service and support for your peace of mind
Perfect Page with iThresholding: Advanced image processing from Kodak allows you to scan even poor-quality documents and get great images. Image cropping and straightening happen at full scanning speed. We’ve virtually eliminated the need to rescan or change settings so that you can be more productive, automatically.
Exclusive SurePath paper handling is designed for smooth paper transport and virtually jam-free operation.
Flexible feeding capability: Get through workloads faster by scanning documents up to A4 length (297 mm/11.7 inches) in landscape mode. For more flexibility, the feeder handles documents up to 432 mm/17 inches (A3 length) in portrait mode.
Electronic Color Dropout: Suppress irrelevant red, green or blue backgrounds for efficient forms processing.
3-D multi-feed detection with ultrasonic technology lets you feed a wide variety of paper types and weights with confidence that you’ll capture your images.
IEEE-1394 (FIREWIRE) interface allows for quick setup and speeds your images on their way. For your convenience, we also include the IEEE-1394 card and cable.
Small footprint and quiet operation: Both models scan large documents but are still small enough to fit easily on any desktop.
KODAK Capture Software, Lite installs in minutes and supports a range of scanning features for practically any office application. Easily upgradeable to the full version of Capture Software.
VRS Compatible for additional imaging options.
KODAK Service & Support: Our team of service experts is here for you around-the-clock, all over the world.
| Additional Keyword | 1086990 |
| Additional Keyword | i160 |
| Additional Keyword | i 160 |
| Additional Keyword | i-160 |
| Device Type | Document scanner - desktop |
| Dimensions (WxDxH) | 21.5 in x 11.8 in x 14.4 in |
| Duty Cycle | 3000 scans per day |
| External Resolution | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Feeder Capacity | 150 sheets |
| Input Type | Color |
| Interface Type | IEEE 1394 (FireWire) |
| Interfaces | 1 x IEEE 1394 (FireWire) - 6 pin FireWire |
| Interpolated Resolution | 600 dpi x 600 dpi |
| Max Document Size | 11.7 in (A3) x 17 in (Ledger B Size) |
| Max Supported Media Size | 11.7 in x 17 in |
| Media Feeder Type | Autoload |
| Optical Resolution | 300 dpi x 300 dpi |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Product Description | Kodak i 160 - document scanner |
| Resolution | 40-bit color |
| Supported Media Type | Plain paper |
| System Requirements | Microsoft Windows 98SE/2000/ME/XP |
| Weight | 19.6 lbs |
| CAT No. | Description |
![]() ![]() ![]() ![]() ![]() 124 1066 ![]() | Kodak Feeder Consumables Kit / for i100/i200/i1400 Series Scanners Includes: 1 feeder module, 1 separation module, 2 pre-separation pads, 24 replacement tires Usage: See the table on page 2 for a guideline on how often to change consumables. Kodak Extra Large Feeder Consumables Kit / for i100/i200/i1400 Series Scanners Includes: 5 feed modules, 5 separation rollers, 10 pre-separation pads, 120 replacement tires Usage: See the table on page 2 for a guideline on how often to change consumables. |
![]() 1200278 | Kodak Imaging Guide Set Includes: 1 upper/1 lower Usage: replace as required because of damage and/or scratches. |
1062603 | Kodak Relocation Kit / for i150 Scanner Packaging materials for use when moving the scanner. |
1689918 | Kodak Relocation Kit / for i160 Scanner Packaging materials for use when moving the scanner. |
8535981 | Kodak Digital Science Roller Cleaning Pads (24 per package) Usage: approximately one pad per day or more frequently if required |
1690783 | Kodak Digital Science Transport Cleaning Sheets (50 sheets per package) Usage: 2 to 4 sheets per week/per machine. |
8965519 | Staticide Wipes / for Kodak Scanners (6 boxes of 24) Usage: approximately 1 per day. |
8293599 | Kodak White Background Accessory / for i100 Series Scanners Includes: 1 white background strip Usage: reduces black background bleed-through while scanning producing whiter images. |









