In just moments, share documents across your office network with the KODAK Scan Station 100. A color LCD touch screen makes it easy for anyone in your office to send documents to multiple network destinations, simultaneously. You can scan to e-mail, to folders, to print, to portable USB drives, to searchable PDF - all with one product! And your images will have the outstanding quality that comes from Perfect Page scanning.
OVERVIEW
FEATURES
SPECIFICATIONS
In just moments, share documents across your office network with the KODAK Scan Station 100. A color LCD touch screen makes it easy for anyone in your office to send documents to multiple network destinations, simultaneously. You can scan to e-mail, to folders, to print, to portable USB drives, to searchable PDF - all with one product! And your images will have the outstanding quality that comes from Perfect Page scanning.
| Additional Keyword | 8874778 |
| Additional Functions | Email, scan to print, scan to network share |
| Device Type | Document scanner - desktop |
| Dimensions (WxDxH) | 23.5 in x 13.3 in x 11.3 in |
| Duty Cycle | 1000 scans per day |
| External Resolution | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Feeder Capacity | 50 sheets |
| Input Type | Color |
| Interface Type | Ethernet 10Base-T/100Base-TX |
| Interfaces | 1 x Ethernet 10Base-T/100Base-TX - RJ-45 |
| Interfaces | 1 x Hi-Speed USB - 4 pin USB Type A |
| Max Document Scan Speed | 25 ppm (mono) / 25 ppm (color) |
| Max Document Size | 8.5 in x 34 in |
| Max Supported Media Size | 8.5 in x 34 in |
| Media Feeder Type | Autoload |
| Networking | Ethernet, Fast Ethernet |
| Optical Resolution | 600 dpi x 600 dpi |
| Product Description | Kodak Scan Station 100 - document scanner |
| Resolution | 48-bit color |
| Supported Media Type | Plain paper, business card |
| Weight | 39.9 lbs |

